Description
[description start]
Description
With a beautiful silk-white color panel and an energy efficient system, the Premier is excellent for both hot and cold weather. It’s 4D Airflow ensures quick cooling while rust-resistant cabinet makes sure that your air conditioner remains as good as new for a long time.
[description end][keyfeature start]
Features
- Inverter technology
- Energy efficient technology
- R410 Eco friendly refrigerant
- Cool only
- 4D air flow
- Gold fin
- Touch LED display
- Easy clean panel
- Rust resistant cabinet
[keyfeature end][specification start]
| Cooling | 6900 W | |
|---|---|---|
| Cooling | 2350 W | |
| Cooling | 11 A | |
| Cooling | 2.9 | |
| RATED VOLTAGE | 220-240V | |
| RATED FREQUENCY | 1PH, 50HZ | |
| MAX.INPUT CURRENT | 16 A | |
| MAX.INPUT POWER | 2700 W | |
| AIR FLOW: | 1200 m3/h | |
| AIR FLOW DIRECTIONS | 4 WAY | |
| FAN SPEEDS | 530/480/430 | |
| DISPLAY | TOUCH | |
| SOUND LEVEL: | 48 dB (A) | |
| NET WEIGHT | 39 kg | |
| NET DIMENSION | 506×1780×315 | |
| PACKING DIMENSION | 620×1970×460 | |
| ID UNIT RESISTANCE CLASS | 2P25 | |
| OUTDOOR UNIT | OUTDOOR 2.3.9 | |
| Cooling | 6900 W | |
| Cooling | 2350 W | |
| Cooling | 11 A | |
| Cooling | 2.9 | |
| RATED VOLTAGE | 220-240V | |
| 1PH, 50HZ | ||
| 16 A | ||
| MAX.INPUT POWER | 2700 W | |
| COMPRESSOR | ASL242SV-C7EQ / HIGHLY | |
| REFRIGERANT | R410A/1420 | |
| HI PRESSURE | 4.15 Mpa | |
| LOW PRESSURE | 1.15 Mpa | |
| AIR FLOW: | 1200 m3/h | |
| SOUND LEVEL: | 48 dB (A) | |
| NET WEIGHT | 44 kg | |
| NET DIMENSION | 825×655×310 | |
| PACKING DIMENSION | 945×725×435 | |
[specification end]
[feature start]
[feature end]
Explore more from our collection.




Reviews
There are no reviews yet.