Description
[description start]
Description
Orient Google Vision LED TV lives up to its name as a true model of the future. Its state-of-the-art hardware, combined with Google Assistant, transforms your viewing experience, offering a whole new perspective on entertainment with HDR 10 and Dolby Vision Atmos.
[description end][keyfeature start]
Features
- HDR 10
- Dolby Vision Atmos
- Google Play
- Google Assistant
- Prime Video
- Netflix
- Youtube
- Youtube Kids
- Bluetooth
- Wi-Fi
- Audio Connect
- USB
- HDMI
- Built-in Chrome Cast
- Built-in Fastcast
- Digital Television (DTV)
- TV Booster
[keyfeature end][specification start]
Specifications
General
| Model Name | Action 32S HD Black |
|---|---|
| Series | Action Series |
| Launch Year | 2020 |
| Stand/Bezel | Black |
| Display Size | 32″ |
| Screen Type | LED |
| HD Technology & Resolution | HD,1366×768 |
| 3D | No |
| Music TV | Yes |
| Android TV | Yes |
| Smart TV | Yes |
| Curve TV | No |
| Touchscreen | No |
| Motion Sensor | No |
Connectivity Features
| HDMI | 3 |
|---|---|
| USB | 2 |
| USB Version | 2.0/ 3.0 |
| Headphone Jack | Yes |
| Component | No |
| AV | Yes |
| VGA Port | No |
| Tuner | 1 |
| DTV | T/T2/C |
| Digital Audio Out (SPDIF) | Yes (Optical) |
| Analog Audio Out | No |
Video Features
| Aspect Ratio | .4:3.16:6, Zoom 1.Zoom 2, |
|---|---|
| Contrast Ratio | – |
| View Angle | 176 Degree |
| LED Display Type | DLED |
| Refresh Rate | 50Hz |
| Other Video Features | – |
Audio Features
| Number of Speakers | 2 |
|---|---|
| Sound Technology | DTS StudioSound™ |
| Surround Sound | Yes |
| Speaker Output RMS | 2×6 Ohm 12 W |
| Other Audio Features | Dolby Sound |
Smart TV Features
| Number of Cores | 4 |
|---|---|
| Processor | Quad-Core 900 MHZ |
| Graphic Processor | – |
| Ram Capacity | 1.5GB |
| Storage Memory | 8 GB |
| Operating System | Android 9.0 (Pie) |
| Smart Air Mouse | Yes |
| Screen Mirroring | Chromecast & FastCast |
| System Languages | Multi |
Internet Features
| Built In Wi-Fi | Yes |
|---|---|
| Wi-Fi Type | – |
| 3G Dongle Plug and Play | Yes |
| Ethernet (RJ45) | Yes |
Power Features
| Power Requirement | AC 100 – 240 V, 50 / 60 Hz |
|---|---|
| Power Consumption | 60 W , 0.5 W (Standby) |
Supported File Formats
| Picture | MPEG, IMG, JPG |
|---|---|
| Audio | mp3, ogg, ac3,Wma,Flac,Wav |
| Video | MPEG-2, AVI. MKV, MP4, FLV, DAT, 3GP, VOB. |
Dimensions
| With Stand (WxHxD) | W721.5X H 476.5 X D 181.2 mm |
|---|---|
| Net Weight | 3.9Kg |
| Without Stand (WxHxD) | W721.5 X H 425.5 X D 85.7 mm |
| Packaging (WxHxD) | W850.9X H508 X D127mm |
| Gross Weight | 5.4Kg |
Warranty
| Warranty Summary | 1Y For Parts, 2Y For Pannel |
|---|---|
| Covered in Warranty | Replacement of faulty parts |
| Not Covered in Warranty | Buttons, Switches, controls and other related parts |
| Warranty Service Type | On-site Technician Visit |
In The Box
| Remote | Yes ( Google assistant) |
|---|---|
| Wall Mount | Yes |
| Stand | Yes |
| User Manual | Yes |
| Warranty card | Yes |
| Base Instalation Manul | Yes |
| Power Cable | Yes |
| Batteries | Yes |
[specification end][feature start]
[feature end]
Explore more from our collection.




Reviews
There are no reviews yet.